TRANSACTION HISTORY FOR LOAN NO - 100006
# Date Receipt No Type Amount Payment Mode Transaction Id Status Remarks
1. 28 Jan, 2026 00:28 am EMI Payment 10,000.00 Cash Pending
2. 29 Jan, 2026 10:42 am 1 EMI Payment 1,000.00 Cash Pending
3. 29 Jan, 2026 10:45 am 1 EMI Payment 1,000.00 Cash Pending
4. 29 Jan, 2026 10:45 am 1 EMI Payment 1,000.00 Cash Pending
5. 29 Jan, 2026 10:48 am 1 EMI Payment 1,000.00 Cash Pending
6. 29 Jan, 2026 10:52 am 1 EMI Payment 1,000.00 Cash Pending
7. 29 Jan, 2026 10:54 am 1 EMI Payment 1,000.00 Cash Pending
8. 29 Jan, 2026 10:57 am 1 EMI Payment 1,000.00 Cash Pending
9. 30 Jan, 2026 23:59 pm 2 EMI Payment 1,000.00 Cash Pending
10. 02 Feb, 2026 10:43 am 3 EMI Payment 1,000.00 Cash Pending
11. 02 Feb, 2026 10:44 am 4 EMI Payment 1,000.00 Cash Pending
12. 02 Feb, 2026 10:46 am 5 EMI Payment 1,000.00 Cash Pending
13. 02 Feb, 2026 10:51 am 6 EMI Payment 1,000.00 Cash Pending
14. 02 Feb, 2026 10:56 am 7 EMI Payment 1,000.00 Cash Pending
15. 02 Feb, 2026 10:58 am 8 EMI Payment 500.00 Cash Pending
16. 02 Feb, 2026 10:58 am 9 EMI Payment 500.00 Cash Pending
17. 02 Feb, 2026 10:58 am 10 EMI Payment 500.00 Cash Pending
18. 05 Feb, 2026 10:38 am 12 EMI Payment 500.00 Cash Pending
19. 07 Feb, 2026 16:22 pm 13 EMI Payment 555.00 Cash Pending
20. 07 Feb, 2026 16:22 pm 14 EMI Payment 555.00 Cash Pending
21. 01 Feb, 2026 15:07 pm 15 EMI Payment 1.00 Cash xcnznxc Pending
22. 07 Feb, 2026 15:25 pm 16 EMI Payment 1.00 Cash Pending
23. 07 Feb, 2026 15:35 pm 17 EMI Payment 1.00 Cash Pending
24. 07 Feb, 2026 15:35 pm 18 EMI Payment 1.00 Cash Pending
25. 07 Feb, 2026 15:41 pm 19 EMI Payment 1.00 Cash Pending
26. 07 Feb, 2026 15:46 pm 20 EMI Payment 1.00 Cash Pending
27. 07 Feb, 2026 15:49 pm 21 EMI Payment 10.00 Cash Pending
28. 07 Feb, 2026 15:50 pm 22 EMI Payment 10.00 Cash Pending
29. 07 Feb, 2026 15:52 pm 23 EMI Payment 10.00 Cash Pending
30. 07 Feb, 2026 15:56 pm 24 EMI Payment 10.00 Cash Pending
31. 07 Feb, 2026 16:05 pm 25 EMI Payment 10.00 Cash Pending
32. 07 Feb, 2026 16:11 pm 26 EMI Payment 100.00 Cash Pending
33. 07 Feb, 2026 16:14 pm 27 EMI Payment 100.00 Cash Pending
34. 08 Feb, 2026 16:19 pm 28 EMI Payment 100.00 Cash Pending
35. 09 Feb, 2026 10:38 am 30 EMI Payment 560.00 Cash Pending
36. 09 Feb, 2026 10:53 am 33 EMI Payment 460.00 Cash Pending
37. 11 Feb, 2026 11:38 am 34 EMI Payment 650.00 Cash Pending
38. 11 Feb, 2026 11:39 am 35 EMI Payment 640.00 Cash Pending
39. 30 Mar, 2026 10:52 am 36 EMI Payment 700.00 Cash Pending
40. 30 Mar, 2026 10:54 am 37 EMI Payment 600.00 Cash Pending
Total Amount Paid 30,076.00
Loan Amount 20,000.00
Remaining Amount -10,076.00


ADD PAYMENT